DU=/opt/topspin/data/jab/nmr, USER=nmr, NAME=Apr27-2022, EXPNO=112, PROCNO=1
F1=251.157ppm, F2=-31.155ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.400
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      4945.9    16697.255     165.9266         0.97
     2      5092.9    16442.238     163.3924         1.09
     3      5545.0    15658.317     155.6023         1.02
     4      5549.0    15651.394     155.5335         0.87
     5      6243.5    14447.120     143.5662         1.87
     6      6406.8    14163.966     140.7524         1.66
     7      6686.1    13679.682     135.9399         2.65
     8      6691.9    13669.770     135.8414         2.69
     9      6712.3    13634.328     135.4892         0.94
    10      7050.4    13047.995     129.6626         8.74
    11      7222.7    12749.274     126.6941         9.53
    12      7831.2    11694.124     116.2087         2.46
    13      7845.0    11670.305     115.9720         3.13
    14      7996.5    11407.620     113.3616         2.51
    15      8008.9    11386.035     113.1471         2.91
    16     10086.9     7782.934      77.3418        32.78
    17     10105.1     7751.286      77.0273        32.75
    18     10123.8     7718.983      76.7063        31.32
    19     11424.9     5462.961      54.2874         2.72
    20     12639.2     3357.422      33.3639        11.00
    21     13325.2     2167.840      21.5426         3.64
